- Agut, Calin
- Professional Activities
- ILearn MATH 0406
- ILearn MATH 0407
- ILearn MATH 0408
- ILearn MATH 1314
- ILearn MATH 1316
- ILearn MATH 1342
- ILearn MATH 2412
- ILearn MATH 2413
- ILearn MATH 2414
- ILearn MATH 2415
- ILearn MATH 2420
- Videos for Graphing Calculator
- Math, Interesting and Fun
- Hurricanes over Texas
- In Memoriam
- Agut, Ioana
- Chu, Judith
- Cumba, Ann
- Deleon, Alicia
- Detrick, Jeffrey
- Dufilho, Mickey
- Greathouse, Jo
- Harper, Rebecca
- James, Jerry
- Kennedy-Oneill, Joy
- O'Neal, Cliff
- Pryor, Wayne
- Ruscito, Diane
- Schauer, Isaiah
- Stokes-Robinson, Ivory
- Walling, Kerry
- Willis, Bennett
- Flores, John
1. Order of Operations | 2. Exponents | 3. Linear Equations |
---|---|---|
4. Factoring | 6. Radicals | |
Complex Fractions | ||
7. Quadratic Equations | 8. Factorable Equations | 9. Linear Inequalities |
10. Equations Involving Absolute Values | 11.Inequalities Involving Absolute Values | 12. Literal Equations |
13.Long Division of Polynomials | 14. Synthetic Division of Polynomials | 15. Rational exponents |
Course Objectives
OBJECTIVS | Model Exercises | Practice Exercises |
---|---|---|
Perform arithmetic operations with complex numbers | ME 1 | PE 1 |
Find all imaginary solutions to a polynomial equation | ME 2 | PE 2 |
Solve equations containing radicals | ME 3 | PE 3 |
Solve non-linear inequalities | ME 4 | PE 4 |
State the domain of a function in interval notation | ME 5 | PE 5 |
Graph a function using transformations | ME 6 | PE 6 |
Find the composition of two functions | ME 7 | PE 7 |
Find the inverse of a one-to-one function | ME 8 | PE 8 |
Find the slope, intercepts, and graph of a linear function | ME 9 | PE 9 |
Find the intercepts of the graph of a polynomial function | ME 10 | PE 10 |
Find the domain and graph of an exponential function | ME 11 | PE 11 |
Evaluate a log function | ME 12 | PE 12 |
Use log properties to simplify an expression | ME 13 | PE 13 |
Solve exponential equations | ME 14 | PE 14 |
Solve log equations | ME 15 | PE 15 |
Solve applications | ME 16 | PE 16 |
Graphing Calculator Tutorials
Topic/ Tutorials |
---|
Complex Numbers |
Graph of a Function |
Graphing Techniques |
Minimum and Maximum of a Function |
Linear Function |
Quadratic Function |
Quadratic Inequality |
Behavior of Polynomial Functions |
Real Zeros of Polynomial Function |
Exponential Function |
Exponential Equations |
Logarithmic Functions |
Changing Base for Logarithmic Expressions |
Basic Logarithmic Operations |
Logarithmic Equations |
Applications |